= Introduction =
This page lists the hardware I have.
Note: This page is still under development and not complete.
EDIT: This info is now 7 years old. Now that I have a new install, I will update this page soon.
= Computers =
My computer components.
== Desktop ==
Component | Description |
---|---|
Processor | Intel Core 2 Quad Q6600 |
Liquid Cooling System | Gigabyte 3D Galaxy II Liquid Cooling system |
Memory | 4GB OCZ Platinum DDR2 1066 (PC2 8500) SLI certified memory with EPP (5-5-5-15@2.1V) |
Motherboard | ASUS P5N32-E SLI NForce 680i Intel Motherboard |
Video Card | EVGA GeForce 8800 Ultra with 768MB GDDR3 |
Sound Card | ASUS Supreme FX 7.1 HD sound with SPDIF Out |
Hard Drive | 500 GB Samsung SpinPoint SATA 3.0 |
DVD Drive | 18X Samsung DVD±RW drive SATA 3.0 |
Media Card Reader | LINKSKEY All-in-One media card reader |
Power Supply | PC Power & Cooling Silencer 750 Watt |
Case | Gigabyte Aurora 3D 570 Silver Case |
Display | Dell 22? Flat Panel |
Keyboard | Logitech Wave |
Mouse | Logitech MX518 |
Operating System(s) | Windows Vista Ultimate 32-bit and Gentoo Linux AMD64 (Primary Depends) |
== Server ==
Component | Description |
---|---|
Model | Dell PowerEdge 1800 |
Processor | Intel Xeon 2.80GHz (Quantity: 2) |
Memory | 1 GB |
Hard Drive | Two 500GB drives (One main, one for backup) |
Operating System(s) | Gentoo Linux AMD64 and a Virtual Machine with Windows Server 2003 |
Gentoo Services | Apache 2.2, CUPS, ddclient, dhcpd, dovecot, exim, hplip, ivman, mysql, bind, postgresql, rsyncd, samba, sshd, vmware, vnc server, vsftpd |
Windows Services | Active Directory, Windows Deployment Services, Windows Server Update Services, Yahoo POPs |
== Media Center ==
Component | Description |
---|---|
Case | Silver Ahanix X235 D5 Media Center Enclosure |
3? Display | Ahanix Vacuum Florescent Display for Media Center Enclosure (Can’t get working right in Linux) |
Cooling Device | Vantec Stealth 6cm Double Ball Bearing Silence Case Fan, 20dbA (Quantity: 3) |
Cooling Device | Zalman Fan Mate 2 / Adjustable Fan Speed Connector 3-pin (Quantity: 3) |
Power Supply | Something |
Processor | Intel Pentium 4 2.93GHz 533MHz 1MB EM64T LGA775 |
CPU HS/Fan | Zalman CNPS7000B-CU P4 & AMD Quiet CPU Cooler |
Cooling Device | Socket 775 CPU Installation Clip for 7000 Series ZM-CS1 |
Motherboard | Abit GD8 Pro LGA775/915P/DDR2/SATA/A&L/ATX |
Memory | Kingston HyperX 1GB DDR2 SDRAM Unbuffered DDR2 533 |
Video Card | nVidia GeForce 6200 with TurboCache |
Cooling Device | Zalman ZM80D-HP Fanless Heatpipe VGA Cooler |
Hard Drive | Samsung SpinPoint P HD080HJ 80GB 7200 8MB SATA 3Gb/s |
Hard Drive | Samsung SpinPoint P SP2504C 250GB 7200 8MB SATA 3Gb/s (Quantity: 3, Total: 700GB) |
Hard Drive | 3 External USB Drives (100 GB, 200GB, 250GB) |
Optical Drive | Samsung 16X DVD±R DVD Burner Black Model SH-W162Z / BEBN |
TV Tuner Card | Hauppauge WinTV-PVR 500 MCE Dual TV Tuner & FM Radio |
Keyboard/Mouse | Adesso 2.4GHz RF Wireless Mini USB Keyboard |
IR | $15 Serial Receiver |
Hooked To | Hitachi 31? Television |
Operating System | Gentoo Linux AMD64 |
System Software | Mythtv, VNC Server |
== Test Computer ==
Component | Description |
---|---|
Model | Dell Dimension 8100 |